<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TPIndex @ TPIndex.com</title>
	<atom:link href="http://www.tpindex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tpindex.com</link>
	<description>Bitch... It&#039;s winter! Snarky snowfall predictions &#38; commentary for the 2012-2013 season!</description>
	<lastBuildDate>Tue, 05 Mar 2013 14:12:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dear Winter&#8230; Bite me!</title>
		<link>http://www.tpindex.com/?p=628</link>
		<comments>http://www.tpindex.com/?p=628#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:08:10 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=628</guid>
		<description><![CDATA[We went through the whole of winter with very little snow, other than the surprise Christmas Eve storm, we&#8217;ve had it pretty easy with doom and gloom storms that ultimately...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2013/03/UpdatedSnowquesterFinal.jpg" target="_blank"><img class="wp-image-629 alignright" style="border: 2px solid black; margin: 5px;" alt="UpdatedSnowquesterFinal" src="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2013/03/UpdatedSnowquesterFinal.jpg?resize=300%2C279" data-recalc-dims="1" /></a></p>
<p>We went through the whole of winter with very little snow, other than the surprise Christmas Eve storm, we&#8217;ve had it pretty easy with doom and gloom storms that ultimately resulted in an inconvenience and wet roads.  Not my idea of a good time, but hell, could have been worse. (I&#8217;m looking at YOU winter of 2009-10! Snowmageddon, my ass.)</p>
<p>But now we could get anywhere from 5-14&#8243; across the region.  In other words, more snow than we&#8217;ve seen all season, in the next 36 hours or so.  Winter can seriously screw off after this one.</p>
<p><span style="text-decoration: underline;"><strong>The TPIndex SNOWQUESTER2013 Update:</strong></span></p>
<p>I was going to make an update last night before I went to bed, but there wasn&#8217;t really anything to change, and honestly, there still isn&#8217;t any dramatic difference between last night&#8217;s forecasting models and today, and as you see from the snow map, the accumulation seems to have settled into a clear picture.</p>
<p>Since the snowfall seems to be a bit less than originally thought, I&#8217;m dropping the TPIndex to:</p>
<p style="text-align: center;">
<p style="text-align: center;"><span style="font-family: 'comic sans ms', sans-serif; font-size: 72px; background-color: #ffff00; color: #ff0000;">12</span></p>
<p style="text-align: center;">
<p style="text-align: left;">Today is definitely going to be the best choice for stocking up.  SNOWQUESTER2013 will be arriving late tonight, and may start as a period of rain.  By tomorrow morning, the snowfall will be happening and could be pretty intense at times.</p>
<p style="text-align: left;">While you guys will hopefully be warm and safe at home, I&#8217;ll be splitting time between a motel and the radio station. Color me thrilled.</p>
<p style="text-align: left;">I&#8217;ll do another update, if things change, and will post weather stuff to our <a href="http://www.facebook.com/TPIndex" target="_blank">Facebook</a> and <a href="http://twitter.com/TPIndex" target="_blank">Twitter</a> throughout the day! I know we&#8217;ve had a few new people this week, so if you&#8217;re unsure what all this means, <a title="What the hell is this?" href="http://www.tpindex.com/?page_id=132" target="_blank">click here for a quick explanation</a> of the TPIndex.</p>
<p style="text-align: left;">Be safe! <img src='http://i2.wp.com/www.tpindex.com/wp-includes/images/smilies/icon_smile.gif?w=620' alt=':)' class='wp-smiley' data-recalc-dims="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWQUESTER 2013!</title>
		<link>http://www.tpindex.com/?p=619</link>
		<comments>http://www.tpindex.com/?p=619#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:40:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=619</guid>
		<description><![CDATA[Hard to believe that we went nearly the entire winter without me having to update the TPIndex, but here we are on March 4th, looking at what could be an...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2013/03/snowquester1.png"><img class="alignleft  wp-image-620" style="border: 2px solid black; margin: 5px;" alt="snowquester1" src="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2013/03/snowquester1.png?resize=204%2C177" data-recalc-dims="1" /></a>Hard to believe that we went nearly the entire winter without me having to update the TPIndex, but here we are on March 4th, looking at what could be an actual, for real snow event&#8230; literally, we could get the cumulative total of snow we&#8217;ve had in the last couple of years, all at once, beginning Tuesday night and continuing through Wednesday.</p>
<p>My immediate response to this is&#8230; fuck you weather!  I was more than happy to get through the entire season with virtually no snow.</p>
<p>The map shown here is the most recent ensemble forecast.  It combines a bunch of forecasting models and should be a pretty reasonable predictor of what happens with this storm.</p>
<p>The TPIndex for Snowquester is:</p>
<p>&nbsp;</p>
<h1 style="text-align: center;"><span style="color: #ff0000; background-color: #ffff00; font-family: 'comic sans ms', sans-serif; font-size: 72px;">14</span></h1>
<p>&nbsp;</p>
<p>Time to actually stock up! Updates as needed&#8230; stay tuned!</p>
<p>If you&#8217;re new to the TPIndex, <a href="http://www.tpindex.com/?page_id=132" target="_blank">here&#8217;s a quick explanation</a>!</p>
<p>#snowquester</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALRIGHT! Enough, already!</title>
		<link>http://www.tpindex.com/?p=572</link>
		<comments>http://www.tpindex.com/?p=572#comments</comments>
		<pubDate>Fri, 28 Dec 2012 04:13:07 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=572</guid>
		<description><![CDATA[Well, here we go again&#8230; first that kinda-sorta-not-really-a-surprise-gonna-be-mostly-rain-but-ended-up-being-mostly-snow bullshit storm on Christmas Eve&#8230; then sleet/freezing rain bullshit on Wednesday/Thursday&#8230;. and now THIS bullshit. Really?  Isn&#8217;t two storms in as many...]]></description>
				<content:encoded><![CDATA[<h1><img class="alignleft  wp-image-573" style="border: 3px solid black; margin: 4px;" alt="NWSMap" src="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2012/12/NWSMap.png?resize=250%2C250" data-recalc-dims="1" /></h1>
<h3>Well, here we go again&#8230; first that kinda-sorta-not-really-a-surprise-gonna-be-mostly-rain-but-ended-up-being-mostly-snow bullshit storm on Christmas Eve&#8230; then sleet/freezing rain bullshit on Wednesday/Thursday&#8230;. and now THIS bullshit. Really?  Isn&#8217;t two storms in as many days enough?</h3>
<p>Apparently not.  SO&#8230; here&#8217;s the TP INDEX for this weekend&#8217;s storm:</p>
<p>&nbsp;</p>
<h1 style="text-align: center;"><span style="background-color: #ffff00; color: #ff0000; font-family: verdana, geneva; font-size: 72px;"><em><strong>12</strong></em></span></h1>
<p>This National Weather Service map suggests 2-4&#8243; for our area, but I&#8217;ve seen some models that suggest we could see as much as 6+&#8221; of snow before this one is gone.  We&#8217;ve only really had wintery weather for a week or so and I&#8217;m already bitter and over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPIndex for November 27, 2012</title>
		<link>http://www.tpindex.com/?p=564</link>
		<comments>http://www.tpindex.com/?p=564#comments</comments>
		<pubDate>Tue, 27 Nov 2012 06:01:07 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=564</guid>
		<description><![CDATA[This isn&#8217;t going to be a big deal. This will be a relatively weak, annoying storm that will be mildly inconvenient for the region.  Maybe&#8230; MAYBE 2&#8243; in the higher elevations and...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 16px;"><span style="font-family: arial, helvetica, sans-serif;">This isn&#8217;t going to be a big deal. </span></span><span style="font-family: arial, helvetica, sans-serif; font-size: 16px;">This will be a relatively weak, annoying storm that will be mildly inconvenient for the region. </span><span style="font-family: arial, helvetica, sans-serif; font-size: 16px;"> Maybe&#8230; MAYBE 2&#8243; in the higher elevations and along the Mason-Dixon line in Frederick and Washington counties&#8230; otherwise probably no more than an inch.   Now a lot of the so-called &#8220;experts&#8221; say that December could be slightly nutty with the wintery weather bullshit, but if memory serves, they said the same thing last year too and we all remember how that turned out.   I think this winter could be a bit more intensive than last year, but I don&#8217;t know how much doom and gloom to expect in the next few weeks.</span></p>
<p><span style="font-size: 16px;"><span style="font-family: arial, helvetica, sans-serif;">The TPIndex for this storm is:</span></span></p>
<h1 style="text-align: center;"><span style="color: #ff0000;"><span style="font-size: 72px;"><span style="font-family: 'comic sans ms', cursive;"><span style="text-decoration: underline;"><strong><span style="background-color: #ffff00;">2</span></strong></span></span></span></span></h1>
<p><span style="font-size: 16px;"><span style="font-family: arial, helvetica, sans-serif;">Pick up a couple of rolls&#8230; &#8217;cause&#8230; well if I have to explain why you need TP&#8230; I really don&#8217;t think you can benefit from the kind of help I can provide.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankenstorm 2012 Update</title>
		<link>http://www.tpindex.com/?p=544</link>
		<comments>http://www.tpindex.com/?p=544#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:27:37 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=544</guid>
		<description><![CDATA[I really don&#39;t have any snark for this storm other than to say, the potential for snow in October is bullshit. &#160;It was bullshit last year and is bullshit now....]]></description>
				<content:encoded><![CDATA[<p>I really don&#39;t have any snark for this storm other than to say, the potential for snow in October is bullshit. &nbsp;It was bullshit last year and is bullshit now.</p>
<p>Last year at this time &nbsp;we had almost no idea that snow was coming for Halloween weekend&#8230; now we&#39;re getting ready for something worse than a few inches of snow.</p>
<p>This big storm is going to be a bit of a mess. &nbsp;None of the scenarios in the current models are really great news for us. We&#39;re going to see a lot of wind and rain. Make sure you&#39;re prepared for extended power outages.<a href="http://i1.wp.com/www.nhc.noaa.gov/storm_graphics/AT18/refresh/AL1812W5_NL+gif/152111W5_NL_sm.gif?w=620" target="_blank"><img alt="" src="http://i1.wp.com/www.nhc.noaa.gov/storm_graphics/AT18/refresh/AL1812W5_NL+gif/152111W5_NL_sm.gif?w=620" style="width: 300px; height: 240px; border-width: 1px; border-style: solid; margin: 4px 3px; float: right; " data-recalc-dims="1" /></a></p>
<p>Here&#39;s what we know as of Noon:</p>
<p>Maryland and Virginia are now under a State of Emergency in advance of Hurricaine Sandy&#39;s arrival.</p>
<p>Sandy&#39;s track hasn&#39;t really changed that much with landfall happening somewhere between Ocean City and New York City. &nbsp;The current track shows the center of the Cone of Uncertainty is over the upper Delmarva by Tuesday morning.</p>
<p>Winds will be intense at 40-50mph with gusts into the 60mph range possible.</p>
<p>There&#39;s a possibility of snow in the mountains of western Maryland, southern Pennsylvania and the eastern panhandle of West Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Frankenstorm 2012!</title>
		<link>http://www.tpindex.com/?p=523</link>
		<comments>http://www.tpindex.com/?p=523#comments</comments>
		<pubDate>Fri, 26 Oct 2012 03:59:30 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=523</guid>
		<description><![CDATA[The storm that&#39;s coming is going to be a pretty intense one. &#160;Current tracking has it heading, most likely to the northern end of the DelMarVa and that&#39;s going to...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tpindex.com/wp-content/uploads/2012/10/2012-10-26-0000-ConeOfUncertainty.jpg" target="_blank"><img alt="" src="/wp-content/uploads/2012/10/2012-10-26-0000-ConeOfUncertainty-small.jpg" style="width: 400px; height: 325px; border-width: 2px; border-style: solid; margin: 4px; float: left; " /></a>The storm that&#39;s coming is going to be a pretty intense one. &nbsp;Current tracking has it heading, most likely to the northern end of the DelMarVa and that&#39;s going to make it ugly here. &nbsp;Expect wind and rain and possibly some snow in the mountains. &nbsp;Yeah, I know. It&#39;s too early. &nbsp;I don&#39;t even have it in me to snark about this one. &nbsp;I&#39;ll have a TPIndex calculated should snow enter the forecast officially, but so far I haven&#39;t really seen any mention of it, except for the &quot;possibility&quot;.</p>
<p>Hang in there&#8230; we&#39;ll get through it, I&#39;m sure&#8230; just make sure your outdoor furniture, etc. are put away before the storm gets here. &nbsp;Your neighbors will appreciate it if your shit doesn&#39;t bash into their house or car. <img src='http://i2.wp.com/www.tpindex.com/wp-includes/images/smilies/icon_wink.gif?w=620' alt=';-)' class='wp-smiley' data-recalc-dims="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitch! It&#8217;s winter again!</title>
		<link>http://www.tpindex.com/?p=511</link>
		<comments>http://www.tpindex.com/?p=511#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:15:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/?p=511</guid>
		<description><![CDATA[Why does this keep happening?  First we had to put up with a bullshit storm on Halloween weekend.  Now this silly crap that&#8217;s falling from the sky.  It&#8217;s not going...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2011/12/snowcrystal1.jpg"><img class="alignleft size-full wp-image-513" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="snowcrystal1" src="http://i2.wp.com/www.tpindex.com/wp-content/uploads/2011/12/snowcrystal1.jpg?resize=395%2C342" alt="" data-recalc-dims="1" /></a>Why does this keep happening?  First we had to put up with a bullshit storm on Halloween weekend.  Now this silly crap that&#8217;s falling from the sky.  It&#8217;s not going to be anything dramatic, so much as annoying.  I fully expect the usual batch of idiots who will call the radio station every five minutes to find out if school has closed are already calling to see if anything has happened.  The station may have changed, but the stupid remains. LOL</p>
<p>Anyway&#8230; here&#8217;s the TPIndex for tonight&#8217;s annoyance:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong><span style="color: #ff0000; font-size: 72px; background-color: #ffff00;">2</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitch! It&#8217;s SPRING!</title>
		<link>http://www.tpindex.com/?p=494</link>
		<comments>http://www.tpindex.com/?p=494#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:48:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/wp/?p=494</guid>
		<description><![CDATA[Seriously!  Enough of this crap.]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: left; ">Seriously! &nbsp;Enough of this crap.</h1>
<p><a href="http://i1.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/03/effwinter-1.jpg" target="_blank"><img alt="" class="alignleft size-full wp-image-497" src="http://i1.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/03/effwinter-1.jpg?w=620" style="border-top-width: 2px; border-right-width: 2px; border-bottom-width: 2px; border-left-width: 2px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 5px; margin-right: 5px; margin-top: 5px; margin-bottom: 5px; float: left; width: 250px; height: 191px; " title="effwinter-1" data-recalc-dims="1" /></a></p>
<p style="text-align: left; ">I know we haven&#39;t had any wintery precipitation of any meaningful amount in the last month or so, but it&#39;s officially spring now and winter needs to go the hell away. &nbsp;Over it! DONE!</p>
<p style="text-align: left; ">Here&#39;s the TP Index for this annoying &quot;storm&quot;:</p>
<p style="text-align: center; "><span style="color:#ff0000;"><span style="font-size:72px;"><span style="font-family:arial,helvetica,sans-serif;"><span style="background-color:#ffff00;">3</span></span></span></span></p>
<p style="text-align: left; ">It looks like we can expect some wintery precipitation arriving late Saturday night and continuing into the day on Sunday. &nbsp;Now the bright side of this is that it is late March, so daytime accumulations are pretty tough. &nbsp;I think it will warm up enough to quickly eliminate any of the nasty overnight accumulation and leave us with a slushy mess in the morning hours and then just wet slop later in the day. &nbsp;All things considered it&#39;s no big deal, beyond that fact that it has been SPRING for nearly a week, astronomically speaking. &nbsp;It&#39;s been SPRING since March 1st as far as the meteorological types think. &nbsp;Either way&#8230; late March snow&#8230; sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really? 70 degrees and now this?</title>
		<link>http://www.tpindex.com/?p=489</link>
		<comments>http://www.tpindex.com/?p=489#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:08:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TP Index]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/wp/?p=489</guid>
		<description><![CDATA[Just when we thought winter had had it&#39;s last gasp and we were rewarded with 70-degree temperatures&#8230; I was wearing flip-flops and driving around with the top down on the...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/02/snowKarinasmall.jpg"><img alt="" class="alignleft size-full wp-image-491" src="http://i2.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/02/snowKarinasmall.jpg?resize=200%2C150" title="snowKarinasmall" data-recalc-dims="1" /></a></p>
<p>Just when we thought winter had had it&#39;s last gasp and we were rewarded with 70-degree temperatures&#8230; I was wearing flip-flops and driving around with the top down on the TPIndex-Mobile&#8230; it comes back and says &quot;bitch, it&#39;s winter!&quot; It all comes down to how the storm tracks, so this will be a prelimnary TP Index:</p>
<p style="text-align: center; "><strong><span style="color:#ff0000;"><span style="font-size:72px;"><span style="font-family:verdana,geneva,sans-serif;"><span style="background-color:#ffff00;">&nbsp;5&nbsp;</span></span></span></span></strong></p>
<p>It&#39;s going to be a rainy night tomorrow, starting during the afternoon commute. &nbsp;But the fun begins around midnight-ish when the rain will transition over to snow. &nbsp;Right now it looks like at least a couple of inches of snow will accumulate before it wraps up by mid-morning. &nbsp;Expect the Tuesday morning drive to be a pain in the buttocks, but hopefully Tuesday afternoon&#39;s trip will be in decent shape.</p>
<p>I&#39;ll post a new update around mid-day tomorrow once there is a little more intelligence to be had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some GOOD news?</title>
		<link>http://www.tpindex.com/?p=481</link>
		<comments>http://www.tpindex.com/?p=481#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:56:40 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.tpindex.com/wp/?p=481</guid>
		<description><![CDATA[Let me get this out of the way first: WINTER IS NOT OVER! Now, that said, it looks like the potential double-whammy we were anticipating for this week is a...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">Let me get this out of the way first:</span></span></p>
<p style="text-align: center; "><span style="font-size:24px;"><u><strong><span style="font-family:arial,helvetica,sans-serif;">WINTER IS NOT OVER!</span></strong></u></span></p>
<p><a href="http://i0.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/02/snowJobi2-300.jpg"><img alt="" class="alignright size-full wp-image-482" src="http://i0.wp.com/www.tpindex.com/wp/wp-content/uploads/2011/02/snowJobi2-300.jpg?resize=300%2C326" title="snowJobi2-300" data-recalc-dims="1" /></a></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">Now, that said, it looks like the potential double-whammy we were anticipating for this week is a non-starter. &nbsp;We will see some rain starting later tonight, which might wrap up with a bit of rain and snow mix overnight. &nbsp;That&#39;s pretty good news, and it gets better!</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">The forecast models are currently suggesting that the &quot;big&quot; storm will remain well-south of us and we will skate by with no, to very little accumulation. &nbsp;Of course these things can change, so we&#39;ll keep you posted!</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">Many forecasters think this week marks the turning point for the weather cycle and we should get into a more &quot;March-like&quot; cycle with cold days followed by warm periods as well. That doesn&#39;t mean that we won&#39;t get snow, indeed, we have had major winter storms and blizzards well-into March in the past, but this certainly feels like we can finally see the light at the end of the tunnel.&nbsp;</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">And that is good enough for me.</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">Have a happy Monday!</span></span></p>
<p><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;">Photo: Jobi Westhoven</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpindex.com/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
